> ## Documentation Index
> Fetch the complete documentation index at: https://docs.monterey.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Volume Calculation

> Detailed breakdown on how we calculate volume usage

Reforge Insights calculates volume based on the data automatically ingested by our system during your current billing cycle — **from the start to the end of your plan month**.
This method provides a clear picture of your usage within each billing period.

<Note>
  Items marked as **irrelevant** are not included in your usage volume
  calculation. We recognize that not all ingested data provides actionable
  feedback, so we exclude these from your usage.
</Note>

## Integration Volume Impact

Our platform processes various integrations uniquely, based on the complexity of the data involved. For instance, integrations handling more detailed or conversational data will lead to higher volume calculations due to the extra processing and resources required. Below is an overview of how these integrations affect your volume:

<Warning>
  Excessive deletions and re-ingestions of data may lead to the enforcement of
  usage limitations. This is to ensure fair usage and prevent circumvention of
  monthly caps.
</Warning>

| Integration              |  Entity Type | Volume Impact |
| :----------------------- | :----------: | ------------: |
| Transcript Upload        |  Transcript  |       **10x** |
| Gong                     |  Transcript  |       **10x** |
| Chorus AI                |  Transcript  |       **10x** |
| Zoom                     |  Transcript  |       **10x** |
| Intercom                 | Conversation |        **1x** |
| GitHub                   |     Issue    |        **1x** |
| Gladly                   | Conversation |        **1x** |
| Front                    |    Message   |        **1x** |
| Zendesk                  |    Ticket    |        **1x** |
| Freshdesk                |    Ticket    |        **1x** |
| Salesforce Service Cloud |     Case     |        **1x** |
| Jira Service Management  |     Issue    |        **1x** |
| Kustomer                 | Conversation |        **1x** |
| Salesforce               |     Note     |        **1x** |
| HubSpot                  |     Note     |        **1x** |
| Slack                    |    Message   |        **1x** |
| Discord                  |    Message   |        **1x** |
| App Store                |    Review    |        **1x** |
| Google Play Store        |    Review    |        **1x** |
| Survey                   |   Response   |        **1x** |
| Typeform                 |   Response   |        **1x** |
| Survey Monkey            |   Response   |        **1x** |
| Delighted                |   Response   |        **1x** |
