Ingest Salesforce Service Cloud Cases
Go to "Settings"
Click "Integrations" in the navigation menu
Click "Salesforce"
Click "Connect"
If necessary, log in to Salesforce using the appropriate account
Review and approve the permissions requested
Once confirmed, you will be returned to Reforge Insights, where you can toggle on case ingestion
[Optional] You can also enable each comment on the salesforce cases to be ingested
Salesforce Object | Salesforce Field | Reforge Insights Object | Reforge Insights Field | Note |
---|---|---|---|---|
Case | Subject | Feedback | Title | |
Case | Description | Feedback | Description | |
Case | CaseNumber | Feedback | Source ID | |
Case | CreatedDate | Feedback | Created At | |
Case | LastModifiedDate | Feedback | Updated At | |
Case | ClosedDate | Feedback | metadata | |
Case | IsClosed | Feedback | metadata | |
Case | IsDeleted | Feedback | metadata | |
Case | Origin | Feedback | metadata | |
Case | OwnerId | Feedback | metadata | |
Case | ParentId | Feedback | metadata | |
Case | Priority | Feedback | metadata | |
Case | Reason | Feedback | metadata | |
Case | Status Revenue | Feedback | metadata | |
Case | Type | Feedback | metadata | |
Contact | ID | Customer | externalId | |
Contact | Customer | |||
Contact | Name | Customer | name | |
Contact | Phone | Customer | metadata | |
Contact | MobilePhone | Customer | metadata | |
Contact | Title | Customer | metadata | |
Contact | CreatedDate | Customer | Created At | |
Contact | LastModifiedDate | Customer | Updated At | |
Account | Name | Account | Name | |
Account | Description | Account | Description | |
Account | CreatedDate | Account | Created At | |
Account | LastModifiedDate | Account | Updated At | |
Account | Website | Account | domain | |
Account | Annual Revenue | Account | metadata | |
Account | Number of Employees | Account | metadata | |
Account | Billing Postal Code Employees | Account | metadata | |
Account | Billing Country | Account | metadata | |
Opportunity | SUM of Amount | Account | contractValue | Sum of the Amount field from all “Closed Won” opportunities associated with the corresponding Account |
Entity Type | Volume Impact |
---|---|
Case | 1x |
Go to Setup → Connected Apps OAuth Usage
Find "Reforge Insights" in the list
Click Manage next to the app name
On the next screen, click Edit Policies
Under Permitted Users, choose one of the following options
Once updated, users can try the installation/authentication again